Call Us

TAR RIVER CLEAN OUT

TAR RIVER SPRING CLEANING

TAR RIVER
IMPLEMENT
 
SPRING
CLEANING
EQUIPMENT LISTED BELOW

ON HAND PRICE LIST PRICE
QH2 Cat 2 Quick Hitch 3 250 375
BFM-106 6′ Finish Mower 3 1700 2300
BFM-505 5’Finish Mower 1 2100 2800
BFM-105 5′ Finish Mower 2 1500 1900
CCG-55AR 55″ Grapple 1 1400 1925
CCG-66AR 66″ Grapple 2 1500 2075
SDCG072 72″ Grapple 1 1700 2225
BB4SC 4′ Box Blade 4 850 990
BB5SC 5′ Box Blade 5 885 995
BB5SC 5′ MD Box Blade 1 1100 1215
SCPF36 36″ SC Pallet Forks 1 500 575
BRB-205 5′ Rear Blade 2 600 700
BRB-506 6′ MD Rear Blade 1 1100 1335
ERC-R6CS-Y 6′ Brushhog 2 1900 2600
STR-5 5′ Rake 3 1000 1250
STR-6 6′ Rake 2 100 1350
DLT-S50 50′ Tiller 1 1500 1850
YCT-R74 74″ Tiller 1 2700 3125

Other Related Specials

Orange Plus

Orange Plus Instant Rebate
View Details

Equine Owners Save on Select Toro Products

View Details

STIHL: FREE BATTERY

FREE AP 300S
View Details

TORO FLEET

View Details

Husqvarna Military and First Responder Appreciation Program

View Details

TORO AMERICAN HERO

View Details

HUSQVARNA FLEET PROGRAM

View Details

Simplicity Spring Cleaning Clearance!

View Details
OFFER IS ONLY VALID ON IMPLEMENTS LISTED ABOVE